Gym Equipment Sand Fill Power Bag Power Sand Bag
Product Description Detailed images Packing & Delivery PACKING : For small gym equipment, each in a PP bag and then into
Basic Info.
Color | Color |
Condition | New |
Customized | Customized |
MOQ | 10PCS |
Material | PU,EPE Outside & Iron Brick Inside |
Supply Ability | 1000PCS/Month |
Usage | Gym Fitness/Body Training |
Colors | Black,Red,Orange,Other |
Logo | Customized Logo Available |
Weight | 5kg/10kg/15kg/20kg/25 Kg/30kg |
Transport Package | PP Bag + Carton |
Specification | 5kg/8kg/10kg/12kg/15kg/17kg/20kg/22 kg |
Trademark | MARSHAL SPORTS |
Origin | China |
HS Code | 9506911900 |
Production Capacity | 5000 PCS/Month |
Product Description
Product DescriptionName | Power sand bag | |
Material | PU,EPE outside & iron brick inside | |
Color | Black or custom color | |
Weight | 5/10/15/20/25/30 kg | |
Logo | Customized logo available | |
Packing | PP bag+ carton box | |
MOQ | 10PCS |
Detailed images
Packing & Delivery
PACKING : For small gym equipment, each in a PP bag and then into a carton box. Independent packing is for heavy products, each 600~800 kg in a plywood case. (not real wood, okay for delivery to AU and Europe)
DELIVERY TIME: 15-20 days after received deposit.
We supply
Obout us
Our 2019 CHINA SPORT SHOW~
Send to us